2008-2009 Calendar of Events |
||
| All events listed on this page are pending AAA approval. This list will be updated as dates are submitted. | ||
Last updated 4/29/08 |
||
State Dates |
||
| Executive Board Meeting | May 7 | Searcy Admin. Bldg. |
| Leadership Conference | July 27, Time TBA | Embassy Suites, Hot Springs |
| New Member Orientation | July 28, Time TBA | Lakeside High School |
| AACDA Reading Clinic | July 29-July 31 | Austin Hotel, Hot Springs |
| All State Tryouts | February 6 | TBA, Russellville |
| All State | February 119-21 | Hot Springs |
| State Festival | April 16-18 (large schools first) | UCA, Conway |
| State Solo & Small Ensemble | April 25 | Arkansas Tech, Russellville |
Northwest Region |
||
| Senior Region Tryouts | October 4 | Bentonville High |
| Junior Region Tryouts | October 25 | Southwest Junior High |
| Region Clinic | November 8 | Springdale High |
| Region CPA | February 26-28 | Har-Ber High |
| Solo & Ensemble | TBA | TBA |
| Spring Meeting | TBA | TBA |
Northeast Region |
||
| Junior Region Tryouts | October 18 | Paragould |
| Senior Region Tryouts | October 25 (ACT Test Date) | Nettleton |
| Region Clinic | November 8 | ASU |
| Region CPA | February26-28 | ASU |
| BOB | TBA | TBA |
| Spring Meeting | April 20 | TBA |
Southeast Region |
||
| Fall Meeting | August 26 | C. Akin home, Monticello |
| Junior Region Tryouts | October 25 | Hamburg |
| Senior Region Tryouts | October 11 | White Hall |
| Region Clinic | November 22 | UAM/Drew Central |
| Junior High CPA | February 28 | UAM |
| Senior High CPA | February 27 | UAM |
| Solo & Ensemble | April 2 | Warren |
| Spring Meeting | April 27 | Pine Bluff |
Southwest Region |
||
| All Region Workshop | September 27 | Henderson state |
| Senior Region Tryouts | October 11 | Camden Fairview |
| Junior Region Tryouts | October 25 | Malvern |
| Region Clinic | November 22 | Lake Hamilton |
| All State Workshop | January 24 | Henderson state |
| Region CPA | February 26-28 | Benton |
| Spring Meeting | April 22 | Ryan's, Hot Springs |
Central Region |
||
| All Region Workshop | ||
| Junior Region Tryouts | October 18 | |
| Senior Region Tryouts | November 1 | |
| Invitational Festival | November 4 | Harding University |
| Region Clinic | November 22 | |
| All State Workshop | TBA | |
| Solo Festival | February 24 | |
| Region CPA | March 12-14 Alt. March 16-18 | |
| On With the Show | May 11 | Cabot |
West Central Region |
||
| Junior Region Tryouts | TBA | |
| Senior Region Tryouts | TBA | |
| Region Clinic | TBA | |
| Region CPA | TBA | |
Test Dates |
||
SAT |
ACT |
Arkansas |
| May 3 | June 14 | January 20-21 Mid-Year EOC Alg. I |
| June 7 | October 25 | January 22-23 Mid-Year EOC Geom. |
| December 13 | January 27-28 Mid-Year EOC Biol. | |
| February 7 | March 10-11 Literacy Exam Grade 11 | |
| April 4 | April 13-17 Benchmark Exams Gr. 3-8 | |
| June 13 | April 21-22 EOC Geometry | |
| April 23-24 EOC Algebra I | ||
| April 28-29 EOC Biology | ||
| May 6 (tentative) EOC Algebra II | ||