![]() |
Contact Information: P. O. Box 2593, Harrison, AR 72602 | Email: info@arkcda.org | Fax: 870.741.0898 |
Officers - 2007-2008 |
||||||
| President | Tina Niederbrach | Searcy | 501.268.8315 | |||
| Past President | Mary Sargo-Schapiro | Fountain Lake | 501.318.6913 | |||
| President Elect | Craig Jones | Harding Academy | 501.279.7407 | |||
| Executive Director | Tom Street | 870.365.9343 | ||||
| All State Chair | Cynthia Outlaw | Camden Fairview | 870.837.1300 | |||
| Senior Section Chair | Carrie Taylor | Dover | 479.331.2120 | |||
| Junior Section Chair | Angela Weaver | Southside Batesville | 870.251.2662 | |||
| Northwest Region Chair | Dawnelle Fincher | Fayetteville | 479.444.3050 | |||
| Northeast Region Chair | Suzanne Callahan | Nettleton | 870.933.0900 | |||
| Southeast Region Chair | Rodney Ford | Watson Chapel | 870.879.3230 | |||
| Southwest Region Chair | Mark Langley | Lakeside Hot Springs | 501.262.1530 | |||
| Central Region Chair | Elaine Harris | Sylvan Hills | 501.833.1100 | |||
| West Central Region Chair | Matt Foy | Russellville | 479.968.3153 | |||
Many of the documents contained in this site require Adobe Reader to view and/or print. If you do not have Adobe Reader (which is free), click the button below and follow the instructions to download. After the download is complete you will then need to install the program on your computer. If you are using an older version of Adobe Reader please upgrade.